The Weather Channel Presents: Smooth Jazz II
Jump to navigation
Jump to search
The Weather Channel Presents: Smooth Jazz II | ||||
---|---|---|---|---|
Compilation album by Various artists | ||||
Released | October 6, 2008 | |||
Genre | Smooth jazz | |||
Label | Midas Records | |||
The Weather Channel chronology | ||||
|
The Weather Channel Presents: Smooth Jazz II is a 2008 compilation by Midas Records. It was the second album from the Weather Channel and included their most requested music from the Local on the 8s segments.[1] It peaked at No. 9 on Billboard's Top Contemporary Jazz charts in the same year.[2]
Track listing
No. | Title | Artist | Length |
---|---|---|---|
1. | "Brave New World" (1996) | Russ Freeman & The Rippingtons | 4:14 |
2. | "Pacific Coast Highway" (1996) | Jeff Lorber | 4:10 |
3. | "Wade in the Water" (1966) | Ramsey Lewis Trio | 3:48 |
4. | "Friday's Child" (1994) | Bradley Joseph | 4:33 |
5. | "La Salsa En Mi" (2003) | Bernie Williams | 4:38 |
6. | "Cast Your Fate to the Wind" (1989) | David Benoit | 3:12 |
7. | "Breakfast at Igor's" (1993) | Spyro Gyra | 5:23 |
8. | "Lydian" (1994) | Norman Brown | 6:31 |
9. | "Restless Heart" (2007) | Chris Geith | 4:09 |
10. | "Rainbow Seeker" (1978) | Joe Sample | 5:23 |
11. | "Now's the Time" (1945) | Charlie Parker Quartet | 3:01 |
12. | "Big Country" (1991) | Eric Marienthal | 4:53 |
Total length: | 54:03 |
See also
References
- ↑ "Weather Channel, Best of Smooth Jazz II". JazzHQ. Retrieved 2008-05-28.
- ↑ "Chart history for The Weather Channel Presents: Smooth Jazz II". Allmusic.
{{cite web}}
: Check date values in:|date=
(help)CS1 maint: url-status (link)
External Links
- This article was originally retrieved from the "Best of Smooth Jazz II" article on Wikipedia, which is licensed under the Creative Commons Attribution-ShareAlike 3.0 Unported License
- Midas Records
- Local forecast music
- The Best of Smooth Jazz II at AllMusic
- The Best of Smooth Jazz II at Discogs