Template:Infobox tropical cyclone current
Jump to navigation
Jump to search
| |||
---|---|---|---|
|
This template uses Lua: |
Usage
| |||
---|---|---|---|
Current storm status Category 4 hurricane (1-min mean) | |||
| |||
As of: | 11:00 a.m. HST (21:00 UTC) August 6 | ||
Location: | 15°12′N 143°06′W / 15.2°N 143.1°W ± 5 nm About 850 mi (1,365 km) ESE of Hilo, Hawaii About 1,055 mi (1,700 km) ESE of Honolulu, Hawaii | ||
Sustained winds: | 135 kt (155 mph; 250 km/h) (1-min mean) gusting to 165 kt (190 mph; 305 km/h) | ||
Pressure: | 936 mbar (hPa; 27.64 inHg) | ||
Movement: | W at 14 kt (16 mph; 26 km/h) | ||
|
{{Infobox tropical cyclone current |name=Hurricane Hector |category=cat4 |type=hurricane |time=11:00 a.m. [[Hawaii–Aleutian Time Zone|HST]] (21:00 [[Coordinated Universal Time|UTC]]) August 6 |image=Hector 2018-08-06 1950Z.jpg |track=10E 2018 5day.png |lat=15.2|N|lon=143.1|W |within_units=5 [[nautical mile|nm]] |distance_from=About 850 mi (1,365 km) ESE of [[Hilo, Hawaii]]<br>About 1,055 mi (1,700 km) ESE of [[Honolulu, Hawaii]] |1sustained=135 kt (155 mph; 250 km/h) |gusts=165 kt (190 mph; 305 km/h) |pressure=936 [[Bar (unit)|mbar]] ([[Pascal (unit)|hPa]]; 27.64 [[Inches of Mercury|inHg]]) |movement=[[Points of the compass|W]] at 14 kt (16 mph; 26 km/h) }}
Parameters
name | Name of the storm, displayed on the top of the infobox | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
category | Controls the background color of the infobox intensity fields. Use in combination with type to control the text displayed inside the intensity fields (see {{Hurricane status small}}). The table below shows some of the values the template can obtain:
| ||||||||||||||||
image | Image displayed on the left side of the infobox. Usually a satellite view of the storm. File:Temporary cyclone north.svg is used as a placeholder if this parameter is empty. | ||||||||||||||||
image_width | Width of the file included via image. 130px by default. | ||||||||||||||||
image_caption | Caption of the file included via image. "Satellite image" by default. | ||||||||||||||||
track | Image displayed on the left side of the infobox. Usually a forecast map of the storm. File:Temporary cyclone north.svg is used as a placeholder if this parameter is empty. | ||||||||||||||||
track_topcaption | Used to include text above the file included via track. Not currently used. | ||||||||||||||||
track_width | Width of the file included via track. 170px by default. | ||||||||||||||||
track_caption | Caption of the file included via track. "Forecast map" by default. | ||||||||||||||||
AUScategory | Used to input the Australian intensity classification into the "current storm information" row. | ||||||||||||||||
JMAtype | Used to input the RSMC Tokyo intensity classification type into the "current storm information" row. | ||||||||||||||||
JMAcategory | Used to input the RSMC Tokyo intensity classification into the "current storm information" row. | ||||||||||||||||
IMDtype | Used to input the RSMC New Delhi intensity classification type into the "current storm information" row. | ||||||||||||||||
IMDcategory | Used to input the RSMC New Delhi intensity classification into the "current storm information" row. | ||||||||||||||||
MFRtype | Used to input the RSMC La Réunion intensity classification type into the "current storm information" row. | ||||||||||||||||
MFRcategory | Used to input the RSMC La Réunion intensity classification into the "current storm information" row. | ||||||||||||||||
time | Advisory time | ||||||||||||||||
location | Deprecated: Showed the position of the storm center and uncertainty; replaced with lat, lon, distance_from, and within_units instead. | ||||||||||||||||
lat | The latitude of the storm as displayed in the location field. This parameter is used to create a coordinate using {{Coord}}. Example: 20.6|N converts to 20.6°N.Remember: Always include the unnamed direction (N/S) parameter after the latitude. For example: 20.6|N
| ||||||||||||||||
lon | The longitude of the storm as displayed in the location field. This parameter is used to create a coordinate using {{Coord}}. Example: 41.7|W converts to 41.7°W.Remember: Always include the unnamed direction (E/W) parameter after the longitude. For example: 41.7|W
| ||||||||||||||||
within_units | The accuracy of the units displayed in the location field. Example: 20 nm converts to ± 20 nm.
| ||||||||||||||||
distance_from | The distance the storm is from a certain city or island(s). Example: About 1205 mi (1935 km) WNW of the Cape Verde Islands. | ||||||||||||||||
10sustained | 10-minute sustained winds | ||||||||||||||||
10average | 10-minute average winds | ||||||||||||||||
3sustained | 3-minute sustained winds | ||||||||||||||||
1sustained | 1-minute sustained winds | ||||||||||||||||
gusts | Measured gusts | ||||||||||||||||
pressure | Central barometric pressure of storm | ||||||||||||||||
movement | Direction and speed of storm | ||||||||||||||||
stormarticle | Storm article containing the Current storm information section for the system. Do not include the #Current_storm_information anchor in the link; it is already added by the template. If absent, template assumes that the section is in the current article. | ||||||||||||||||
sectnum | Used to disambiguate storms when there are multiple active storms being tracked in the same season article. For the second currently active storm, from top to bottom, set sectnum=2; for the third, sectnum=3, and so on. If absent, the template assumes there is only one #Current_storm_information anchor in the article. |
Important: Do not add a line break between any of the lat and lon parameters, named or unnamed, as this may cause unexpected results. If you must, do something like this:
lat=20.6|N<!-- -->lon=41.7|W
See also
- Template:Infobox tropical cyclone
- Template:HurricaneWarningsTable (another template useful for current storm articles)