Template:Infobox storm/doc
This is a documentation subpage for Template:Infobox storm. It may contain usage information, categories and other content that is not part of the original template page. |
This template uses Lua: |
This template may be used in articles about storms, including cyclones and winter storms.
Usage
Category 1 "Notable" (RSI: 1) | |
Part of {{{partof}}} | |
[[File:{{{image}}}|frameless|alt={{{image alt}}}|upright=1.22]] | |
Type | {{{type}}} |
---|---|
Formed | {{{formed}}} |
Duration | {{{active}}} |
Dissipated | {{{dissipated}}} |
Lowest pressure | {{{pressure}}} |
Lowest temperature | {{{lowest temperature}}} |
Tornadoes confirmed | {{{tornadoes}}} |
Max. rating1 | {{{fujitascale}}} tornado |
Duration of tornado outbreak2 | {{{tornado duration}}} |
Highest winds |
|
Highest gust | 0 km/h (0 mph) |
Beaufort scale | {{{beaufort scale}}} |
Largest hail | {{{hail}}} |
Maximum snowfall or ice accretion | {{{maximum snow}}} |
Maximum rainfall | {{{maximum rain}}} |
Damage | {{{damages}}} |
Power outages | {{{power outages}}} |
Casualties | {{{fatalities}}} |
Areas affected | {{{areas affected}}} |
Current advisories | {{{current advisories}}} |
1Most severe tornado damage; see Fujita scale 2Time from first tornado to last tornado {{{notes}}} |
{{Infobox storm | name = <!-- name of event, can be omitted if same as article title --> | partof = | image = <!-- just the filename--> | alt = | caption = | type = | formed = <!-- {{Start date|YYYY|MM|DD|df=y}} --> | active = | dissipated = <!-- {{End date|YYYY|MM|DD|df=y}} --> | lowest pressure = <!-- in mb/hPa, gets automatically converted to inHg --> | lowest temperature = | tornadoes = | fujitascale = | enhanced = <!-- yes = Enhanced Fujita scale --> | tornado duration = | beaufort scale = | highest winds = <!-- in km/h, gets automatically converted to mph and knots --> | gusts = | hail = | maximum snow = <!-- maximum snowfall or ice accretion --> | maximum rain = <!-- maximum rainfall --> | power outages = | fatalities = | damages = | areas affected = | current advisories = | notes = }}
Region- or type-specific parameters
Regional Snowfall Index (used only for U.S. winter storms)
| RSI = <!-- Regional Snowfall Index -->
TemplateData
TemplateData for Infobox storm
Infobox for a storm
Parameter | Description | Type | Status | |
---|---|---|---|---|
Name | name event | Name of storm
| String | optional |
Image | image image location | no description | Unknown | optional |
Image alternative text | image alt alt | Alternative text for image. | String | optional |
Image caption | caption image name | Caption beneath image. | String | optional |
Type | type stormtype | Storm type
| String | optional |
Formed | formed date formed | Date storm started | Date | optional |
Duration | active | Time period storm was active | String | optional |
Dissipated | dissipated date dissipated | Date storm ended | Date | optional |
Lowest pressure | lowest pressure | in mb/hPa | String | optional |
pressure | pressure | no description | Unknown | optional |
Lowest temperature | lowest temperature | no description | String | optional |
Tornadoes confirmed | tornadoes | no description | String | optional |
Fujita scale / Enhanced Fujita scale | fujitascale | add parameter enhanced=yes for Enhanced Fujita scale
| String | optional |
Enhanced Fujita scale | enhanced | Set to yes if fujitascale is enhanced
| String | optional |
Duration of tornado outbreak | tornado duration | no description | String | optional |
10-min winds | 10-min winds | no description | Unknown | optional |
10-min prefix | 10-min prefix | no description | Unknown | optional |
10-min suffix | 10-min suffix | no description | Unknown | optional |
1-min winds | 1-min winds | no description | Unknown | optional |
1-min prefix | 1-min prefix | no description | Unknown | optional |
1-min suffix | 1-min suffix | no description | Unknown | optional |
highest winds | highest winds | in km/h | Unknown | optional |
sustained wind | sustained wind | no description | Unknown | optional |
Highest gust | gusts gust | no description | Unknown | optional |
gusts prefix | gusts prefix pregusts | no description | Unknown | optional |
gusts suffix | gusts suffix | no description | Unknown | optional |
beaufort scale | beaufort scale | no description | Unknown | optional |
Largest hail | hail | no description | Unknown | optional |
Regional Snowfall Index | RSI | no description | Unknown | optional |
Maximum snowfall or ice accretion | maximum snow maximum amount | no description | Unknown | optional |
Maximum rainfall | maximum rain | no description | Unknown | optional |
Damage | damages total damages (USD) total snow damages (USD) | no description | Unknown | optional |
power outages | power outages | no description | Unknown | optional |
Casualties | casualties total casualties snow casualties | no description | Unknown | optional |
Areas affected | affected areas affected countries affected location | no description | String | optional |
current advisories | current advisories | no description | Unknown | optional |
notes | notes | no description | Unknown | optional |
Tracking category
- Category:Pages using infobox storm with unknown parameters (0)
- Category:Pages using infobox storm with redundant parameters (0)
- Pages using infobox storm with notes parameter (not a problem that requires any changes)
See also
- {{Infobox earthquake}}
- {{Infobox flood}}
- {{Infobox tropical cyclone}}