Template:Infobox broadcast
This template uses Lua: |
{{Infobox broadcast}} is an infobox for television station articles.
Blank template
[[File:{{{station_logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}]] | |
[[File:{{{image}}}|{{{image_size}}}|alt={{{alt}}}]] | |
{{{location}}} {{{country}}} | |
---|---|
City | {{{city}}} |
Branding | {{{station_branding}}} |
Slogan | {{{station_slogan}}} |
Channels | Analog: {{{analog}}} Digital: {{{digital}}} Virtual: {{{virtual}}} |
Subchannels | {{{subchannels}}} |
Translators | {{{other_chs}}} |
Affiliations | {{{affiliations}}} |
Owner | {{{owner}}} |
Licensee | {{{licensee}}} |
Operator | {{{operator}}} |
Founded | {{{founded}}} |
First air date | {{{airdate}}} |
Last air date | {{{enddate}}} |
Call sign meaning | {{{callsign_meaning}}} |
Sister station(s) | {{{sister_stations}}} |
Former call signs | {{{former_callsigns}}} |
Former channel number(s) | {{{former_channel_numbers}}} |
Former affiliations | {{{former_affiliations}}} |
Transmitter power | {{{effective_radiated_power}}} |
Height | {{{HAAT}}} |
Class | {{{class}}} |
Facility ID | {{{facility_id}}} |
Transmitter coordinates | {{{coordinates}}} |
Licensing authority | {{{licensing_authority}}} |
Website | {{{homepage}}} |
{{Infobox broadcast | call_letters = | station_logo = | logo_size = | logo_alt = | image = | image_size = | alt = | location = <!-- location of studio --> | country = <!-- country of studio --> | city = <!-- city of licence if different from location --> | station_branding = | station_slogan = | analog = | digital = | virtual = | subchannels = | other_chs = | affiliations = | owner = | licensee = <!-- if different from owner --> | operator = <!-- if different from owner --> | founded = | airdate = | enddate = | callsign_meaning = <!-- no special formatting --> | sister_stations = | former_callsigns = | former_channel_numbers = | former_affiliations = | effective_radiated_power = | HAAT = <!-- {{convert|height|m|ft|0|abbr=on}} --> | class = | facility_id = | coordinates = | licensing_authority = | homepage = <!-- {{URL|example.com}} --> }} |
Required fields
{{Infobox broadcast | call_letters = | location = | owner = }} |
Usage
Not every field should be used. Per MOS:INFOBOXPURPOSE, an infobox should summarize key facts that appear in the article. Avoid any unnecessary content. Anything in the infobox which is not in the article should be referenced with an inline citation in the infobox.
Parameters with * are required fields. Link people if they have articles.
Parameter | Explanation |
---|---|
call_letters * | The call letters of the station, as assigned by the appropriate national broadcast authority. Note: If the licensing authority is the [[Federal Communications Commission|FCC]], the template will use |call_letters= to display external links to public licensing information for this station, so do not insert extra text into this parameter value.
|
station_logo | An image of the station's logo. Should be resized to a width of 250 pixels or less. |
logo_size | Image width in pixels for station_logo |
logo_alt | Alternative text for station_logo, see WP:ALT |
image hq_photo |
A photo of the station headquarters. Should be resized to a width of 250 pixels or less. |
image_size | Image width in pixels for image |
alt | Alternative text for image, see WP:ALT |
location * | The name of the municipality in which the station's programming originates. That is, the primary studio and office location. This is opposed to the transmitter location which may be in a different community, and also opposed to regional "satellite" studios or facilities. |
country | The country in which the station's programming originates. If this is different than the country under which the station is licensed, consider leaving this blank and listing both countries in the article body. |
city | The municipality designated by the station's licence, where this differs from location. |
station_branding | The wording the station normally uses on-air and in advertising to identify itself, as opposed to the actual call letters. |
station_slogan | The station's slogan phrase(s), used for promotion and programming description rather than for station identification (distinguished from station_branding). |
analog | Indicate the analog channel number of the station's primary analog transmitter, and whether it is in the VHF or UHF spectrum. Not applicable in areas or nations that have fully completed a digital switchover. |
digital | Indicate the channel number of the station's primary digital transmitter, if applicable, and whether it is in the VHF or UHF spectrum. |
virtual | Indicate the virtual channel number of the station's primary digital transmitter if it differs from its actual channel number and that it is created via the PSIP. |
subchannels | List any digital subchannels, separating each line with <br/>, if not identified in "affiliations" or elsewhere. |
other_chs | Indicate channel numbers of the station's secondary transmitters, if applicable. Analog and digital transmitters should be identified as appropriate. |
affiliations | Identifies which network(s) the station is associated with and which contribute regular programming. Use "Independent" if the station does not belong to any regular broadcast network. Do not list temporary or special-event networks; do not duplicate information already listed elsewhere. |
owner * | The company which owns the station. |
licensee | Identify which company or entity holds the station licence, if different from owner. |
operator | The company or entity which operates the station (under a local marketing agreement, shared services agreement, or similar arrangement), if different from owner |
founded | The date on which the station corporate activities began, which will be prior to airdate. If the station has had multiple owners in its history, this would be a point-form chronology (see Example below). |
airdate | The date on which regular broadcasts began. |
enddate | For defunct stations, the date on which the station ceased broadcasting. |
callsign_meaning | The meaning behind the callsign letters, if available and verifiable. Per MOS:ACRO, do not use bold or other style to emphasize the first letter of acronyms. Use sentence case. |
sister_stations | Identify any very closely-related stations e.g. twin stations with similar programming and ownership, but separately licensed. |
former_callsigns | List any previous callsigns the station had during its history. |
former_channel_numbers | List any previous channel numbers the station had during its history. |
former_affiliations | List any previous affiliations (networks) the station had during its history. |
effective_radiated_power | The current effective radiated power of the station's primary transmitter in kilowatts, or watts if below 1 kW. |
HAAT | Indicate the height above average terrain (HAAT) in metres first, followed by a conversion to feet. For example: {{convert|210|m|ft|0|abbr=on}} → 210 m (689 ft) - see {{convert}} |
class | Indicate the class of the primary broadcast transmitter, as applicable to the broadcast standards of the station's country. |
facility_id | The facility ID which a national regulatory identifies the broadcast station (generally used by FCC in the United States). |
coordinates | Indicate the geographic coordinates of the station's primary transmitter. Use {{coord}}. |
licensing_authority | Official license-granting government agency. If the licensing authority is the [[Federal Communications Commission|FCC]], the template will display external links to public licensing information for this station. |
homepage | The station's official website. Use {{URL}} as in {{URL|example.com}}. |
Example
The following is an example of how the Infobox Broadcast template is used (using a modified version of WCVB-TV as an example):
Boston, Massachusetts United States | |
---|---|
Branding | WCVB Channel 5 (general) NewsCenter 5 (newscasts) |
Slogan | Local Live Coverage You Can Count On |
Channels | Digital: 20 (UHF) Virtual: 5 (PSIP) |
Subchannels | 5.1 ABC |
Affiliations | ABC |
Owner | Hearst Television |
Licensee | WCVB Hearst Television, Inc. |
First air date | March 19, 1972 |
Call sign meaning | W channel V (five in Roman numerals, former analog channel & current PSIP channel) Boston |
Sister station(s) | WMUR-TV |
Former channel number(s) | Analog: 5 (VHF, 1972–2009) |
Transmitter power | 625 kW |
Height | 390 m (1,280 ft) |
Facility ID | 65684 |
Transmitter coordinates | 42°18′37″N 71°14′14″W / 42.31028°N 71.23722°W |
Licensing authority | FCC |
Public license information | Profile CDBS |
Website | www |
{{Infobox broadcast | call_letters = WCVB-TV | station_logo = <!-- logo commented out in this example due to WP:COPYVIO --[[Image:WCVB5.png|WCVB logo]]<br><br>[[File:Me-TV_WCVB_Boston.png|150px]]--> | station_slogan = Local Live Coverage You Can Count On | station_branding = WCVB Channel 5 (general) <br />NewsCenter 5 (newscasts) | digital = 20 ([[ultra high frequency|UHF]]) | virtual = 5 ([[Program and System Information Protocol|PSIP]]) | subchannels = 5.1 [[American Broadcasting Company|ABC]]<br /> | affiliations = [[American Broadcasting Company|ABC]] | airdate = March 19, 1972 | location = [[Boston|Boston, Massachusetts]] | country = United States | callsign_meaning = W channel V (five in [[Roman numerals]], former analog channel & current PSIP channel) Boston | former_callsigns = | owner = [[Hearst Television]] | former_channel_numbers = Analog:<br>5 ([[very high frequency|VHF]], 1972–2009) | license = WCVB Hearst Television, Inc.<!-- if this has changed to something other than what the FCC indicates as the licensee name, please provide a source! The fact that Hearst-Argyle itself has changed name does not necessarily mean all subsidiaries have as well --> | sister_stations = [[WMUR-TV]] | former_affiliations = | effective_radiated_power = 625 [[Watt#Kilowatt|kW]] | HAAT = {{convert|390|m|ft|0|abbr=on}} | facility_id = 65684 | coordinates = {{Coord|42|18|37|N|71|14|14|W|type:landmark_scale:2000}} | licensing_authority = [[Federal Communications Commission|FCC]] | homepage = {{URL|www.wcvb.com}} }}
TemplateData
TemplateData for Infobox broadcast
No description.
Parameter | Description | Type | Status | |
---|---|---|---|---|
call_letters | call_letters | no description | Unknown | optional |
station_logo | station_logo | no description | Unknown | optional |
logo_size | logo_size | no description | Unknown | optional |
logo_alt | logo_alt | no description | Unknown | optional |
location | location | no description | Unknown | optional |
country | country | no description | Unknown | optional |
image | image | no description | Unknown | optional |
hq_photo | hq_photo | no description | Unknown | optional |
image_size | image_size | no description | Unknown | optional |
alt | alt | no description | Unknown | optional |
city | city | no description | Unknown | optional |
station_branding | station_branding | no description | Unknown | optional |
station_slogan | station_slogan | no description | Unknown | optional |
analog | analog | no description | Unknown | optional |
digital | digital | no description | Unknown | optional |
virtual | virtual | no description | Unknown | optional |
subchannels | subchannels | no description | Unknown | optional |
other_chs | other_chs | no description | Unknown | optional |
affiliations | affiliations | no description | Unknown | optional |
owner | owner | no description | Unknown | optional |
licensee | licensee | no description | Unknown | optional |
operator | operator | no description | Unknown | optional |
founded | founded | no description | Unknown | optional |
airdate | airdate | no description | Unknown | optional |
enddate | enddate | no description | Unknown | optional |
callsign_meaning | callsign_meaning | no description | Unknown | optional |
sister_stations | sister_stations | no description | Unknown | optional |
former_callsigns | former_callsigns | no description | Unknown | optional |
former_channel_numbers | former_channel_numbers | no description | Unknown | optional |
former_affiliations | former_affiliations | no description | Unknown | optional |
effective_radiated_power | effective_radiated_power | no description | Unknown | optional |
HAAT | HAAT | no description | Unknown | optional |
class | class | no description | Unknown | optional |
facility_id | facility_id | no description | Unknown | optional |
coordinates | coordinates | no description | Unknown | optional |
licensing_authority | licensing_authority | no description | Unknown | optional |
homepage | homepage | no description | Unknown | optional |